PERIODICITA 1
for 5 speakers with stopwatches
Each of the performers, who should be placed at a certain distance from each other,
chooses one of the syllables:
Pe - rio- di - ci - tà
and says it at the indicated times (try to be as accurate as possible).
Articulation should be smooth, not staccato.
Pitch, timbre and intensity may vary gradually, but always within the normal speech register of each performer.
Pe rio di ci tà
0'06" 0'02" 0'00" 0'00" 0'02"
0'19" 0'16" 0'15" 0'16" 0'19"
0'32" 0'30" 0'30" 0'32" 0'36"
0'45" 0'44" 0'45" 0'48" 0'53"
0'58" 0'58"
1'11" 1'12" 1'00" 1'04" 1'10"
1'24" 1'26" 1'15" 1'20" 1'27"
1'37" 1'40" 1'30" 1'36" 1'44"
1'50" 1'54" 1'45" 1'52"
2'03" 2'08" 2'00" 2'08" 2'01"
2'16" 2'22" 2'15" 2'24" 2'18"
2'29" 2'36" 2'30" 2'40" 2'35"
2'42" 2'50" 2'45" 2'56" 2'52"
2'55"
3'08" 3'04" 3'00" 3'12" 3'09"
3'21" 3'18" 3'15" 3'28" 3'26"
3'34" 3'32" 3'30" 3'44" 3'43"
3'47" 3'46" 3'45"
4'00" 4'00" 4'00" 4'00" 4'00"
4'13" 4'14" 4'15" 4'16" 4'17"
4'26" 4'28" 4'30" 4'32" 4'34"
4'39" 4'42" 4'45" 4'48" 4'51"
4'52" 4'56"
5'05" 5'10" 5'00" 5'04" 5'08"
5'18" 5'24" 5'15" 5'20" 5'25"
5'31" 5'38" 5'30" 5'36" 5'42"
5'44" 5'52" 5'45" 5'52" 5'59"
5'57"
6'10" 6'06" 6'00" 6'08" 6'16"
6'23" 6'20" 6'15" 6'24" 6'33"
6'36" 6'34" 6'30" 6'40" 6'50"
6'49" 6'48" 6'45" 6'56"
7'02" 7'02" 7'00" 7'12" 7'07"
7'15" 7'16" 7'15" 7'28" 7'24"
7'38" 7'30" 7'30" 7'44" 7'41"
7'41" 7'44" 7'45" 7'58"
7'54" 7'58"
8'00" 8'00"